banner



how to become a notary in florida

Florida's 50
Best Cities for Sleep

2020

Florida is the southernmost state in the contiguous US, and one of the sunniest spots in the country. Small wonder it's known as The Sunshine State. From the forests of the North to the Everglades down South, Florida has a wide variety of ecosystems, sandy beaches, and natural resources. The state is one of the most visited in the nation, drawing 126 million tourists each year. Florida is home to large numbers of retirees and Cuban immigrants, as well as more than fifty of the world's billionaires.

Interesting tidbits about Florida:

  • If Florida were a country, it would have the 16th largest economy of any country in the world
  • Florida is the only state in the US that boasts a coral reef and a tropical climate
  • Exotic animals that are native to the state include the Florida panther, the nine-banded armadillo, and the leatherback sea turtle
  • Clearwater, Florida gets more lightning strikes per capita than any other city in the country
  • Florida means "land of flowers," appropriate for a state with more than 3,000 varieties of wildflowers

So how do people in The Sunshine State snooze at night? Does Florida's heat and humidity impact the slumber of its residents? Or do sand and sea soothe folks here to sleep? Let's take a peek and see what the evidence says.

The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease

The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea

The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep

Florida

Let Everyone Know Your City Made the List!

<a href="https://sleepopolis.com/sleep-cities/florida/" target="_blank" title="Best Cities for Sleep in Florida"><img src="https://sleepopolis.com/wp-content/plugins/sostudy/images/badges/state/SleepCityStateBadges_Florida.png" /></a>

Copy the above code to embed and share this badge on your website.

1

Pinecrest, Florida

Pinecrest

Sleep Score: 89.07

Pinecrest, FL

Population 19,591

Insufficient Sleep 330

Median Income 152,643

Mentally unhealthy days 3.5

Obesity 230

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 140

2.52

Food insecurity 90

Unempolyment 48


2

Pelican Bay, Florida

Pelican Bay

Sleep Score: 88.52

Pelican Bay, FL

Population 5,876

Insufficient Sleep 290

Median Income 127,361

Mentally unhealthy days 3.5

Obesity 210

oor physical health days 3.5

Drinking 150

Physical inactivity 3.5

Smoking 110

2.7

Food insecurity 110

Unempolyment 41


3

Key Biscayne, Florida

Key Biscayn.

Sleep Score: 87.78

Key Biscayne, FL

Population 13,149

Insufficient Sleep 330

Median Income 128,563

Mentally unhealthy days 3.5

Obesity 230

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 140

2.52

Food insecurity 90

Unempolyment 48


4

Nocatee, Florida

Nocatee

Sleep Score: 87.37

Nocatee, FL

Population 11,634

Insufficient Sleep 290

Median Income 114,048

Mentally unhealthy days 3.4

Obesity 230

oor physical health days 3.4

Drinking 210

Physical inactivity 3.4

Smoking 130

2.94

Food insecurity 120

Unempolyment 33


5

Miami Shores, Florida

Miami Shore.

Sleep Score: 87.17

Miami Shores, FL

Population 10,562

Insufficient Sleep 330

Median Income 117,188

Mentally unhealthy days 3.5

Obesity 230

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 140

2.52

Food insecurity 90

Unempolyment 48


6

Parkland, Florida

Parkland

Sleep Score: 87.11

Parkland, FL

Population 33,631

Insufficient Sleep 370

Median Income 131,525

Mentally unhealthy days 3.9

Obesity 250

oor physical health days 3.7

Drinking 190

Physical inactivity 3.7

Smoking 140

2.31

Food insecurity 140

Unempolyment 39


7

Fruit Cove, Florida

Fruit Cove

Sleep Score: 86.71

Fruit Cove, FL

Population 31,873

Insufficient Sleep 290

Median Income 101,788

Mentally unhealthy days 3.4

Obesity 230

oor physical health days 3.4

Drinking 210

Physical inactivity 3.4

Smoking 130

2.94

Food insecurity 120

Unempolyment 33


8

Palmetto Bay, Florida

Palmetto Ba.

Sleep Score: 86.66

Palmetto Bay, FL

Population 24,589

Insufficient Sleep 330

Median Income 107,612

Mentally unhealthy days 3.5

Obesity 230

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 140

2.52

Food insecurity 90

Unempolyment 48


9

Naples, Florida

Naples

Sleep Score: 86.55

Naples, FL

Population 22,039

Insufficient Sleep 290

Median Income 90,507

Mentally unhealthy days 3.5

Obesity 210

oor physical health days 3.5

Drinking 150

Physical inactivity 3.5

Smoking 110

2.7

Food insecurity 110

Unempolyment 41


10

Palm Beach, Florida

Palm Beach

Sleep Score: 86.41

Palm Beach, FL

Population 8,802

Insufficient Sleep 370

Median Income 110,961

Mentally unhealthy days 3.7

Obesity 220

oor physical health days 3.8

Drinking 180

Physical inactivity 3.8

Smoking 130

2.07

Food insecurity 140

Unempolyment 41


11

World Golf Village, Florida

World Golf .

Sleep Score: 86.3

World Golf Village, FL

Population 15,025

Insufficient Sleep 290

Median Income 94,099

Mentally unhealthy days 3.4

Obesity 230

oor physical health days 3.4

Drinking 210

Physical inactivity 3.4

Smoking 130

2.94

Food insecurity 120

Unempolyment 33


12

Fish Hawk, Florida

Fish Hawk

Sleep Score: 86.2

Fish Hawk, FL

Population 17,698

Insufficient Sleep 330

Median Income 111,531

Mentally unhealthy days 4

Obesity 260

oor physical health days 3.9

Drinking 200

Physical inactivity 3.9

Smoking 170

2.49

Food insecurity 140

Unempolyment 38


13

Keystone, Florida

Keystone

Sleep Score: 86.19

Keystone, FL

Population 24,236

Insufficient Sleep 330

Median Income 111,450

Mentally unhealthy days 4

Obesity 260

oor physical health days 3.9

Drinking 200

Physical inactivity 3.9

Smoking 170

2.49

Food insecurity 140

Unempolyment 38


14

Sanibel, Florida

Sanibel

Sleep Score: 86.17

Sanibel, FL

Population 7,402

Insufficient Sleep 320

Median Income 104,115

Mentally unhealthy days 3.7

Obesity 250

oor physical health days 3.8

Drinking 190

Physical inactivity 3.8

Smoking 140

2.66

Food insecurity 130

Unempolyment 40


15

Palm Valley, Florida

Palm Valley

Sleep Score: 86.08

Palm Valley, FL

Population 20,672

Insufficient Sleep 290

Median Income 89,931

Mentally unhealthy days 3.4

Obesity 230

oor physical health days 3.4

Drinking 210

Physical inactivity 3.4

Smoking 130

2.94

Food insecurity 120

Unempolyment 33


16

Coral Gables, Florida

Coral Gable.

Sleep Score: 86.08

Coral Gables, FL

Population 50,999

Insufficient Sleep 330

Median Income 96,887

Mentally unhealthy days 3.5

Obesity 230

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 140

2.52

Food insecurity 90

Unempolyment 48


17

Siesta Key, Florida

Siesta Key

Sleep Score: 85.93

Siesta Key, FL

Population 5,850

Insufficient Sleep 290

Median Income 84,890

Mentally unhealthy days 3.8

Obesity 210

oor physical health days 3.6

Drinking 180

Physical inactivity 3.6

Smoking 130

2.73

Food insecurity 130

Unempolyment 38


18

Palm City, Florida

Palm City

Sleep Score: 85.78

Palm City, FL

Population 24,537

Insufficient Sleep 250

Median Income 76,059

Mentally unhealthy days 3.8

Obesity 210

oor physical health days 3.4

Drinking 200

Physical inactivity 3.4

Smoking 130

2.49

Food insecurity 120

Unempolyment 41


19

Longboat Key, Florida

Longboat Ke.

Sleep Score: 85.68

Longboat Key, FL

Population 7,323

Insufficient Sleep 330

Median Income 102,348

Mentally unhealthy days 3.8

Obesity 280

oor physical health days 3.8

Drinking 170

Physical inactivity 3.8

Smoking 160

2.84

Food insecurity 130

Unempolyment 39


20

Lake Butler, Florida

Lake Butler

Sleep Score: 85.67

Lake Butler, FL

Population 19,575

Insufficient Sleep 360

Median Income 109,020

Mentally unhealthy days 3.9

Obesity 260

oor physical health days 4.1

Drinking 210

Physical inactivity 4.1

Smoking 150

2.42

Food insecurity 150

Unempolyment 36


21

Jupiter Farms, Florida

Jupiter Far.

Sleep Score: 85.66

Jupiter Farms, FL

Population 11,787

Insufficient Sleep 370

Median Income 96,853

Mentally unhealthy days 3.7

Obesity 220

oor physical health days 3.8

Drinking 180

Physical inactivity 3.8

Smoking 130

2.07

Food insecurity 140

Unempolyment 41


22

Marco Island, Florida

Marco Islan.

Sleep Score: 85.6

Marco Island, FL

Population 17,930

Insufficient Sleep 290

Median Income 72,905

Mentally unhealthy days 3.5

Obesity 210

oor physical health days 3.5

Drinking 150

Physical inactivity 3.5

Smoking 110

2.7

Food insecurity 110

Unempolyment 41


23

Osprey, Florida

Osprey

Sleep Score: 85.52

Osprey, FL

Population 6,734

Insufficient Sleep 290

Median Income 77,225

Mentally unhealthy days 3.8

Obesity 210

oor physical health days 3.6

Drinking 180

Physical inactivity 3.6

Smoking 130

2.73

Food insecurity 130

Unempolyment 38


24

St. Augustine Beach, Florida

St. Augusti.

Sleep Score: 85.47

St. Augustine Beach, FL

Population 7,026

Insufficient Sleep 290

Median Income 78,603

Mentally unhealthy days 3.4

Obesity 230

oor physical health days 3.4

Drinking 210

Physical inactivity 3.4

Smoking 130

2.94

Food insecurity 120

Unempolyment 33


25

Cooper City, Florida

Cooper City

Sleep Score: 85.32

Cooper City, FL

Population 35,853

Insufficient Sleep 370

Median Income 98,029

Mentally unhealthy days 3.9

Obesity 250

oor physical health days 3.7

Drinking 190

Physical inactivity 3.7

Smoking 140

2.31

Food insecurity 140

Unempolyment 39


26

Weston, Florida

Weston

Sleep Score: 85.22

Weston, FL

Population 71,210

Insufficient Sleep 370

Median Income 96,173

Mentally unhealthy days 3.9

Obesity 250

oor physical health days 3.7

Drinking 190

Physical inactivity 3.7

Smoking 140

2.31

Food insecurity 140

Unempolyment 39


27

South Sarasota, Florida

South Saras.

Sleep Score: 85.14

South Sarasota, FL

Population 5,265

Insufficient Sleep 290

Median Income 70,179

Mentally unhealthy days 3.8

Obesity 210

oor physical health days 3.6

Drinking 180

Physical inactivity 3.6

Smoking 130

2.73

Food insecurity 130

Unempolyment 38


28

Gateway, Florida

Gateway

Sleep Score: 85.13

Gateway, FL

Population 10,388

Insufficient Sleep 320

Median Income 84,543

Mentally unhealthy days 3.7

Obesity 250

oor physical health days 3.8

Drinking 190

Physical inactivity 3.8

Smoking 140

2.66

Food insecurity 130

Unempolyment 40


29

Westchase, Florida

Westchase

Sleep Score: 85.13

Westchase, FL

Population 23,287

Insufficient Sleep 330

Median Income 91,634

Mentally unhealthy days 4

Obesity 260

oor physical health days 3.9

Drinking 200

Physical inactivity 3.9

Smoking 170

2.49

Food insecurity 140

Unempolyment 38


30

Gulf Breeze, Florida

Gulf Breeze

Sleep Score: 85.11

Gulf Breeze, FL

Population 6,716

Insufficient Sleep 340

Median Income 100,880

Mentally unhealthy days 4.1

Obesity 280

oor physical health days 3.9

Drinking 190

Physical inactivity 3.9

Smoking 190

3.54

Food insecurity 140

Unempolyment 38


31

Bay Hill, Florida

Bay Hill

Sleep Score: 85.1

Bay Hill, FL

Population 5,081

Insufficient Sleep 360

Median Income 98,259

Mentally unhealthy days 3.9

Obesity 260

oor physical health days 4.1

Drinking 210

Physical inactivity 4.1

Smoking 150

2.42

Food insecurity 150

Unempolyment 36


32

Heathrow, Florida

Heathrow

Sleep Score: 85.09

Heathrow, FL

Population 6,135

Insufficient Sleep 350

Median Income 92,874

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.7

Drinking 210

Physical inactivity 3.7

Smoking 160

2.7

Food insecurity 120

Unempolyment 36


33

Lake Mary, Florida

Lake Mary

Sleep Score: 85.05

Lake Mary, FL

Population 17,283

Insufficient Sleep 350

Median Income 92,148

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.7

Drinking 210

Physical inactivity 3.7

Smoking 160

2.7

Food insecurity 120

Unempolyment 36


34

Pebble Creek, Florida

Pebble Cree.

Sleep Score: 85.03

Pebble Creek, FL

Population 8,311

Insufficient Sleep 330

Median Income 89,601

Mentally unhealthy days 4

Obesity 260

oor physical health days 3.9

Drinking 200

Physical inactivity 3.9

Smoking 170

2.49

Food insecurity 140

Unempolyment 38


35

Wellington, Florida

Wellington

Sleep Score: 85.03

Wellington, FL

Population 65,200

Insufficient Sleep 370

Median Income 85,172

Mentally unhealthy days 3.7

Obesity 220

oor physical health days 3.8

Drinking 180

Physical inactivity 3.8

Smoking 130

2.07

Food insecurity 140

Unempolyment 41


36

Southwest Ranches, Florida

Southwest R.

Sleep Score: 85.01

Southwest Ranches, FL

Population 7,981

Insufficient Sleep 370

Median Income 92,228

Mentally unhealthy days 3.9

Obesity 250

oor physical health days 3.7

Drinking 190

Physical inactivity 3.7

Smoking 140

2.31

Food insecurity 140

Unempolyment 39


37

Doral, Florida

Doral

Sleep Score: 84.98

Doral, FL

Population 61,824

Insufficient Sleep 330

Median Income 76,184

Mentally unhealthy days 3.5

Obesity 230

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 140

2.52

Food insecurity 90

Unempolyment 48


38

Sunset, Florida

Sunset

Sleep Score: 84.97

Sunset, FL

Population 15,875

Insufficient Sleep 330

Median Income 76,156

Mentally unhealthy days 3.5

Obesity 230

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 140

2.52

Food insecurity 90

Unempolyment 48


39

Fruitville, Florida

Fruitville

Sleep Score: 84.96

Fruitville, FL

Population 13,541

Insufficient Sleep 290

Median Income 66,775

Mentally unhealthy days 3.8

Obesity 210

oor physical health days 3.6

Drinking 180

Physical inactivity 3.6

Smoking 130

2.73

Food insecurity 130

Unempolyment 38


40

Country Walk, Florida

Country Wal.

Sleep Score: 84.94

Country Walk, FL

Population 16,601

Insufficient Sleep 330

Median Income 75,550

Mentally unhealthy days 3.5

Obesity 230

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 140

2.52

Food insecurity 90

Unempolyment 48


41

Bloomingdale, Florida

Bloomingdal.

Sleep Score: 84.9

Bloomingdale, FL

Population 23,395

Insufficient Sleep 330

Median Income 87,320

Mentally unhealthy days 4

Obesity 260

oor physical health days 3.9

Drinking 200

Physical inactivity 3.9

Smoking 170

2.49

Food insecurity 140

Unempolyment 38


42

The Acreage, Florida

The Acreage

Sleep Score: 84.9

The Acreage, FL

Population 38,845

Insufficient Sleep 370

Median Income 82,715

Mentally unhealthy days 3.7

Obesity 220

oor physical health days 3.8

Drinking 180

Physical inactivity 3.8

Smoking 130

2.07

Food insecurity 140

Unempolyment 41


43

Richmond West, Florida

Richmond We.

Sleep Score: 84.87

Richmond West, FL

Population 36,898

Insufficient Sleep 330

Median Income 74,284

Mentally unhealthy days 3.5

Obesity 230

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 140

2.52

Food insecurity 90

Unempolyment 48


44

Palm Springs North, Florida

Palm Spring.

Sleep Score: 84.85

Palm Springs North, FL

Population 5,624

Insufficient Sleep 330

Median Income 73,798

Mentally unhealthy days 3.5

Obesity 230

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 140

2.52

Food insecurity 90

Unempolyment 48


45

Surfside, Florida

Surfside

Sleep Score: 84.82

Surfside, FL

Population 5,802

Insufficient Sleep 330

Median Income 73,241

Mentally unhealthy days 3.5

Obesity 230

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 140

2.52

Food insecurity 90

Unempolyment 48


46

Miami Lakes, Florida

Miami Lakes

Sleep Score: 84.78

Miami Lakes, FL

Population 31,628

Insufficient Sleep 330

Median Income 72,545

Mentally unhealthy days 3.5

Obesity 230

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 140

2.52

Food insecurity 90

Unempolyment 48


47

St. Augustine South, Florida

St. Augusti.

Sleep Score: 84.77

St. Augustine South, FL

Population 5,271

Insufficient Sleep 290

Median Income 65,477

Mentally unhealthy days 3.4

Obesity 230

oor physical health days 3.4

Drinking 210

Physical inactivity 3.4

Smoking 130

2.94

Food insecurity 120

Unempolyment 33


48

Jupiter, Florida

Jupiter

Sleep Score: 84.74

Jupiter, FL

Population 65,524

Insufficient Sleep 370

Median Income 79,731

Mentally unhealthy days 3.7

Obesity 220

oor physical health days 3.8

Drinking 180

Physical inactivity 3.8

Smoking 130

2.07

Food insecurity 140

Unempolyment 41


49

Cutler Bay, Florida

Cutler Bay

Sleep Score: 84.67

Cutler Bay, FL

Population 44,867

Insufficient Sleep 330

Median Income 70,473

Mentally unhealthy days 3.5

Obesity 230

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 140

2.52

Food insecurity 90

Unempolyment 48


50

Oviedo, Florida

Oviedo

Sleep Score: 84.67

Oviedo, FL

Population 41,557

Insufficient Sleep 350

Median Income 84,916

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.7

Drinking 210

Physical inactivity 3.7

Smoking 160

2.7

Food insecurity 120

Unempolyment 36


Didn't Find Your City in the Top 50?

Don't worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there's always next year!

Rank City Population Median Income Insufficient sleep Mentally unhealthy days Obesity Poor physical health days Drinking Physical inactivity Smoking Air pollution (PM2.5) Sleep Score
51 Palm Beach Gardens 56284 77864 370 3.7 220 3.8 180 220 130 2.07 84.64
52 Lely Resort 5335 54542 290 3.5 210 3.5 150 210 110 2.7 84.62
53 Sarasota Springs 16386 60500 290 3.8 210 3.6 180 210 130 2.73 84.62
54 Kendall 75123 69277 330 3.5 230 3.6 170 230 140 2.52 84.61
55 The Crossings 23062 68824 330 3.5 230 3.6 170 230 140 2.52 84.58
56 Bee Ridge 9772 59233 290 3.8 210 3.6 180 210 130 2.73 84.56
57 Naples Park 6258 53257 290 3.5 210 3.5 150 210 110 2.7 84.55
58 Boca Raton 99244 76218 370 3.7 220 3.8 180 220 130 2.07 84.55
59 Apollo Beach 17929 80140 330 4 260 3.9 200 220 170 2.49 84.52
60 Estero 33474 72999 320 3.7 250 3.8 190 230 140 2.66 84.51
61 Bay Harbor Islands 5964 67092 330 3.5 230 3.6 170 230 140 2.52 84.49
62 Lutz 21448 79011 330 4 260 3.9 200 220 170 2.49 84.46
63 Rio Pinar 5116 85964 360 3.9 260 4.1 210 240 150 2.42 84.44
64 Wekiwa Springs 23359 80282 350 3.6 270 3.7 210 210 160 2.7 84.42
65 The Hammocks 58976 65211 330 3.5 230 3.6 170 230 140 2.52 84.39
66 Royal Palm Beach 40018 73296 370 3.7 220 3.8 180 220 130 2.07 84.39
67 Lighthouse Point 11283 80604 370 3.9 250 3.7 190 230 140 2.31 84.39
68 Three Lakes 16266 65000 330 3.5 230 3.6 170 230 140 2.52 84.38
69 Venice 23376 55568 290 3.8 210 3.6 180 210 130 2.73 84.36
70 Viera West 9228 82411 330 4.2 280 4 180 260 170 2.56 84.34
71 Belle Isle 7166 84145 360 3.9 260 4.1 210 240 150 2.42 84.34
72 Jensen Beach 13438 48780 250 3.8 210 3.4 200 220 130 2.49 84.32
73 North Port 68628 54687 290 3.8 210 3.6 180 210 130 2.73 84.31
74 South Miami 12219 62305 330 3.5 230 3.6 170 230 140 2.52 84.23
75 Port Salerno 10760 45625 250 3.8 210 3.4 200 220 130 2.49 84.16
76 Olympia Heights 14345 60699 330 3.5 230 3.6 170 230 140 2.52 84.15
77 Laurel 9283 51517 290 3.8 210 3.6 180 210 130 2.73 84.14
78 South Gate Ridge 6045 51443 290 3.8 210 3.6 180 210 130 2.73 84.14
79 Venice Gardens 7904 51301 290 3.8 210 3.6 180 210 130 2.73 84.13
80 Valrico 37546 72772 330 4 260 3.9 200 220 170 2.49 84.12
81 South Venice 14535 50880 290 3.8 210 3.6 180 210 130 2.73 84.11
82 East Lake 32248 81043 370 4 260 3.9 210 230 170 2.38 84.08
83 Hobe Sound 14301 43972 250 3.8 210 3.4 200 220 130 2.49 84.07
84 Golden Gate 29841 43778 290 3.5 210 3.5 150 210 110 2.7 84.05
85 McGregor 7732 64393 320 3.7 250 3.8 190 230 140 2.66 84.05
86 Fleming Island 29163 90964 370 4 310 3.7 220 260 180 3.01 84.05
87 Naples Manor 6121 43615 290 3.5 210 3.5 150 210 110 2.7 84.04
88 Miami Springs 14315 58605 330 3.5 230 3.6 170 230 140 2.52 84.03
89 Islamorada 6383 63882 310 3.7 220 3.8 260 220 160 2.8 84.02
90 Doctor Phillips 11416 77710 360 3.9 260 4.1 210 240 150 2.42 84
91 Southgate 7539 48508 290 3.8 210 3.6 180 210 130 2.73 83.98
92 Glenvar Heights 17560 57565 330 3.5 230 3.6 170 230 140 2.52 83.98
93 Stuart 16293 42210 250 3.8 210 3.4 200 220 130 2.49 83.97
94 Aventura 37988 57388 330 3.5 230 3.6 170 230 140 2.52 83.97
95 Northdale 22558 69542 330 4 260 3.9 200 220 170 2.49 83.95
96 Lakeland Highlands 12345 87377 350 4 350 4.3 150 270 170 2.91 83.93
97 Key West 24565 62052 310 3.7 220 3.8 260 220 160 2.8 83.92
98 Bonita Springs 57370 62017 320 3.7 250 3.8 190 230 140 2.66 83.92
99 Fort Myers Beach 7102 61890 320 3.7 250 3.8 190 230 140 2.66 83.91
100 Key Largo 10071 61650 310 3.7 220 3.8 260 220 160 2.8 83.9
101 Riverview 88191 68442 330 4 260 3.9 200 220 170 2.49 83.89
102 North Bay Village 8273 55308 330 3.5 230 3.6 170 230 140 2.52 83.86
103 Coral Springs 133507 70768 370 3.9 250 3.7 190 230 140 2.31 83.86
104 Gulf Gate Estates 10650 45826 290 3.8 210 3.6 180 210 130 2.73 83.84
105 Cheval 10821 67236 330 4 260 3.9 200 220 170 2.49 83.83
106 Palmetto Estates 15998 54390 330 3.5 230 3.6 170 230 140 2.52 83.81
107 Sarasota 57738 45073 290 3.8 210 3.6 180 210 130 2.73 83.8
108 Coral Terrace 24723 54136 330 3.5 230 3.6 170 230 140 2.52 83.8
109 Plantation 94288 69531 370 3.9 250 3.7 190 230 140 2.31 83.8
110 Carrollwood 34747 66441 330 4 260 3.9 200 220 170 2.49 83.79
111 South Patrick Shores 6669 71579 330 4.2 280 4 180 260 170 2.56 83.76
112 Indiantown 7091 38110 250 3.8 210 3.4 200 220 130 2.49 83.75
113 Warm Mineral Springs 5305 44259 290 3.8 210 3.6 180 210 130 2.73 83.75
114 Citrus Park 25994 65743 330 4 260 3.9 200 220 170 2.49 83.75
115 St. Augustine 14576 45884 290 3.4 230 3.4 210 200 130 2.94 83.72
116 Kendale Lakes 59812 52775 330 3.5 230 3.6 170 230 140 2.52 83.72
117 St. Augustine Shores 9099 45410 290 3.4 230 3.4 210 200 130 2.94 83.7
118 Westwood Lakes 12273 52382 330 3.5 230 3.6 170 230 140 2.52 83.7
119 Ives Estates 22460 52378 330 3.5 230 3.6 170 230 140 2.52 83.7
120 Sunny Isles Beach 22295 52355 330 3.5 230 3.6 170 230 140 2.52 83.7
121 North Palm Beach 13129 59905 370 3.7 220 3.8 180 220 130 2.07 83.68
122 Big Pine Key 5339 57365 310 3.7 220 3.8 260 220 160 2.8 83.67
123 Conway 14023 71418 360 3.9 260 4.1 210 240 150 2.42 83.66
124 Winter Springs 37321 65908 350 3.6 270 3.7 210 210 160 2.7 83.65
125 Miramar 140823 66560 370 3.9 250 3.7 190 230 140 2.31 83.64
126 Princeton 28201 50483 330 3.5 230 3.6 170 230 140 2.52 83.6
127 Seffner 8239 62983 330 4 260 3.9 200 220 170 2.49 83.6
128 Pembroke Pines 172374 65805 370 3.9 250 3.7 190 230 140 2.31 83.6
129 Miami Beach 91718 50193 330 3.5 230 3.6 170 230 140 2.52 83.58
130 Tamiami 58250 49992 330 3.5 230 3.6 170 230 140 2.52 83.57
131 Kendall West 39952 49518 330 3.5 230 3.6 170 230 140 2.52 83.55
132 Viera East 10975 67375 330 4.2 280 4 180 260 170 2.56 83.54
133 Iona 14349 54546 320 3.7 250 3.8 190 230 140 2.66 83.52
134 Lauderdale-by-the-Sea 6680 64125 370 3.9 250 3.7 190 230 140 2.31 83.51
135 Davie 106558 64170 370 3.9 250 3.7 190 230 140 2.31 83.51
136 St. Pete Beach 9649 70361 370 4 260 3.9 210 230 170 2.38 83.51
137 Marathon 8645 54196 310 3.7 220 3.8 260 220 160 2.8 83.5
138 Tequesta 6133 56644 370 3.7 220 3.8 180 220 130 2.07 83.5
139 Oakleaf Plantation 26315 80681 370 4 310 3.7 220 260 180 3.01 83.5
140 Alafaya 88025 68272 360 3.9 260 4.1 210 240 150 2.42 83.49
141 Satellite Beach 11088 66261 330 4.2 280 4 180 260 170 2.56 83.48
142 Winter Park 31059 68078 360 3.9 260 4.1 210 240 150 2.42 83.48
143 San Carlos Park 17597 53591 320 3.7 250 3.8 190 230 140 2.66 83.47
144 Cape Coral 189343 53653 320 3.7 250 3.8 190 230 140 2.66 83.47
145 Westchester 30516 48018 330 3.5 230 3.6 170 230 140 2.52 83.47
146 Gonzalez 14490 72283 360 4 280 4 180 270 170 3.47 83.45
147 Hialeah Gardens 24043 47282 330 3.5 230 3.6 170 230 140 2.52 83.43
148 Richmond Heights 11155 47223 330 3.5 230 3.6 170 230 140 2.52 83.43
149 Neptune Beach 7297 79333 370 4.1 310 3.8 200 260 180 2.98 83.43
150 Progress Village 8425 59569 330 4 260 3.9 200 220 170 2.49 83.42
151 Navarre 34085 69364 340 4.1 280 3.9 190 270 190 3.54 83.42
152 Maitland 17947 66502 360 3.9 260 4.1 210 240 150 2.42 83.4
153 Brandon 113124 59054 330 4 260 3.9 200 220 170 2.49 83.39
154 Forest City 14702 61005 350 3.6 270 3.7 210 210 160 2.7 83.39
155 Winter Garden 45266 66349 360 3.9 260 4.1 210 240 150 2.42 83.39
156 Villas 11242 51807 320 3.7 250 3.8 190 230 140 2.66 83.37
157 West Miami 8052 46233 330 3.5 230 3.6 170 230 140 2.52 83.37
158 Temple Terrace 26471 58634 330 4 260 3.9 200 220 170 2.49 83.37
159 Ocoee 47720 66035 360 3.9 260 4.1 210 240 150 2.42 83.37
160 North Sarasota 8728 36975 290 3.8 210 3.6 180 210 130 2.73 83.36
161 Fountainebleau 59255 45489 330 3.5 230 3.6 170 230 140 2.52 83.33
162 Punta Gorda 20057 57789 320 4.1 270 3.8 170 270 160 2.7 83.32
163 Delray Beach 69358 53233 370 3.7 220 3.8 180 220 130 2.07 83.32
164 Wildwood 7024 39213 290 3.3 280 3.5 150 200 100 2.91 83.31
165 Celebration 8536 83228 400 4.5 290 4.6 180 300 160 2.84 83.31
166 University Park 26565 44757 330 3.5 230 3.6 170 230 140 2.52 83.29
167 Hunters Creek 22999 64457 360 3.9 260 4.1 210 240 150 2.42 83.29
168 Lake Magdalene 29184 57036 330 4 260 3.9 200 220 170 2.49 83.28
169 Immokalee 25686 29308 290 3.5 210 3.5 150 210 110 2.7 83.27
170 Mount Plymouth 5739 66521 350 3.9 300 3.9 170 270 170 2.87 83.25
171 Rockledge 27715 61686 330 4.2 280 4 180 260 170 2.56 83.23
172 Longwood 15124 58030 350 3.6 270 3.7 210 210 160 2.7 83.23
173 Palm Coast 87607 51208 320 3.9 250 3.6 170 270 160 2.63 83.22
174 Ojus 17727 43420 330 3.5 230 3.6 170 230 140 2.52 83.22
175 Destin 14077 71407 360 4 290 4 200 280 170 3.54 83.22
